Power of One Report - July 2022

Power of One Report

Success in BNI is directly tied to the Five Key Fundamentals of BNI Success. IT'S ALL ABOUT THE POWER OF ONE. 

CONGRATULATIONS to the BNI San Diego members listed below who scored 60 or more points in July 2022. You are directly contributing to the health of your chapter and the profitability of your chapter members!

Each Power of One element is scored out of a maximum of 20 points.

1. CEUs (One hour = One CEU). There are easily 6 CEUs for completing the online MSP. Goal: Four CEUs / month

2. Attendance. Goal: 100%

3. One-to-ones. Goal: Four one-to-ones / month

4. Referrals. Goal: Four referrals / month

5. Visitors. Goal: One visitor / month

Member Attendance One to Ones CEU Visitors Referrals TYFCB Points
Bo Bortner (BNI TEAM) |  100% 53 55 7 40 $43,855 100 
Crystal Stotler (BNI Escondido) |  96% 69 59 9 50 $48,356 100 
Deniese Ossey (BNI La Mesa) |  95% 59 33 6 94 $223,707 100 
Heidi Miller (BNI Carmel Valley) |  96% 60 68 6 24 $1,520 100 
Jennie Edwards (BNI Synergy Network) |  100% 62 30 7 40 $485 100 
Amy West (Married Name is Maldonado) (BNI La Mesa) |  91% 68 136 4 59 $14,143 95 
Briana Prince (BNI Carmel Valley) |  96% 69 32 5 56 $33,518 95 
Carrie Sosa (BNI Synergy Network) |  88% 32 58 5 36 $24,771 95 
Jenn Edwards (BNI Living The Dream) |  96% 46 62 5 89 $216,512 95 
Kristin Rhodes (BNI La Mesa) |  95% 71 94 4 22 $30,287 95 
Lisa Perlmutter (BNI Carmel Valley) |  100% 77 28 5 36 $6,982 95 
Matt Upchurch (BNI Downtown Connection) |  92% 25 148 5 32 $65 95 
Matthew Pare (BNI Growth Unlimited) |  88% 73 39 5 58 $4,279 95 
Tyler Lindsay (BNI Collaborators) |  100% 96 85 7 20 $12,098 95 
Caroline Talebi (BNI North County Business Builders) |  96% 48 48 3 26 $23,000 90 
Cristen Carver (BNI Growth Unlimited) |  96% 116 34 3 29 $53,627 90 
Crystal Privett (BNI Escondido) |  96% 47 205 10 17 $1,831 90 
Donielle Potter (BNI Partners In Growth) |  92% 49 33 3 34 $1,838 90 
Ellie Brenner (BNI Bnillionaires) |  92% 31 27 4 24 $695 90 
Elsie Nash (BNI Growth Unlimited) |  81% 69 41 3 49 $7,245 90 
Ernesto Rivera (BNI Carmel Valley) |  96% 38 34 3 33 $30,806 90 
Haley Hudson (BNI La Mesa) |  100% 26 21 3 22 $2,913 90 
Justin Wentworth (BNI Alive) |  96% 55 31 3 26 $10,954 90 
Laurie Wakelam (BNI Big Dogs) |  100% 18 20 5 16 $20,813 90 
Leonardo Sales (BNI Del Mar) |  84% 25 100 4 29 $5,672 90 
Mark Ignacio (BNI Growth Unlimited) |  92% 67 56 5 55 $309,742 90 
Sean Aguirre (BNI Big Dogs) |  95% 21 28 4 15 $36,850 90 
Suzanne Armstrong (BNI Escondido) |  100% 97 41 4 37 $18,907 90 
Thomas Padilla (BNI Growth Unlimited) |  100% 135 108 10 15 $4,372 90 
Alex Peterson-Cross (BNI Pinnacle) |  100% 20 33 3 61 $130,285 85 
Andy Cruz (BNI Partners In Excellence) |  92% 25 40 4 24 $4,834 85 
Anne Franks (BNI Carmel Valley) |  96% 48 25 2 44 $12,739 85 
Chris Armao (BNI City Pros) |  100% 71 9 1 9 $705 85 
Chrissy Chase (BNI Bnillionaires) |  75% 49 24 3 24 $8,465 85 
Corryn Kivett (BNI Carmel Valley) |  88% 44 14 7 39 $24,294 85 
Gavin Ha (BNI Growth Unlimited) |  100% 337 542 2 46 $299 85 
Haylie Collier (BNI TEAM) |  72% 37 43 6 16 $42,675 85 
Jan Cerasaro  (BNI La Jolla) |  100% 29 145 3 21 $9,834 85 
Jason Welte (BNI Carmel Valley) |  100% 68 32 4 21 $13,142 85 
Jesse Baker (BNI La Mesa) |  100% 25 24 1 25 $14,845 85 
Joe Mendoza (BNI Referral Revolution) |  88% 44 149 8 9 $4,499 85 
John Selby (BNI Torrey Pines Online) |  96% 38 49 2 30 $78,837 85 
Kelly Dirk (BNI Living The Dream) |  92% 46 35 4 21 $5,655 85 
Lan Nguyen (BNI City Pros) |  79% 63 139 4 38 $24,382 85 
Michael Cabradilla (BNI Growth Unlimited) |  92% 116 59 2 37 $15,387 85 
Peter Carlseen (BNI Growth Unlimited) |  92% 47 73 2 88 $163,905 85 
Ray Bitar (BNI Partners In Excellence) |  96% 39 37 2 42 $2,352 85 
Raymond Falvey (BNI La Costa Online) |  100% 31 94 5 17 $12,150 85 
Regina Fernando (BNI Escondido) |  92% 38 34 2 28 $3,822 85 
Ryan Kinney (BNI Growth Unlimited) |  96% 58 24 3 29 $24,445 85 
Ryan Pinkerton (BNI Momentum) |  100% 32 69 4 11 $2,400 85 
Teejay Sunglao (BNI Growth Unlimited) |  85% 52 22 5 28 $7,243 85 
Alaisja Rodrigues (BNI Carmel Valley) |  96% 45 16 4 25 $1,528 80 
Alexis Piotrowski (BNI Carmel Valley) |  100% 27 20 5 2 $0 80 
Alissa Todd (BNI TEAM) |  88% 27 42 3 16 $13,342 80 
Ashley Oliverio (BNI La Jolla) |  84% 33 28 5 14 $6,894 80 
Barney Connaughton (BNI Growth Unlimited) |  100% 115 90 1 36 $15,980 80 
Breeana Arellano (BNI Alive) |  48% 43 30 0 69 $62,149 80 
Cameron Rahmani (BNI La Jolla) |  92% 46 16 5 30 $40,175 80 
Chris DiNofia (BNI Escondido) |  100% 29 25 1 36 $51,131 80 
Christina Stapke (BNI City Pros) |  88% 33 32 4 21 $4,231 80 
Cristin Smith (BNI Downtown Connection) |  88% 23 5 2 5 $0 80 
Crystal Noell (BNI La Mesa) |  86% 51 306 1 24 $3,462 80 
Danielle Wakefield (BNI Living The Dream) |  96% 32 20 5 14 $0 80 
Darin Triolo (BNI La Jolla) |  92% 64 61 0 57 $394,024 80 
Dave Lindsey (BNI Escondido) |  92% 29 40 0 25 $18,316 80 
David Grepe (BNI Partners In Excellence) |  96% 24 18 5 43 $82,491 80 
DeAnn Dillard (BNI Carmel Valley) |  100% 24 13 0 13 $0 80 
Derrek Cardinale (BNI Collaborators) |  96% 78 166 3 14 $6,800 80 
Emily Goozen (BNI Del Mar) |  96% 126 22 2 26 $0 80 
Freddie Erwin (BNI Pinnacle) |  96% 39 52 0 48 $43,414 80 
Greg Kuchan (BNI United) |  90% 38 34 0 24 $27,897 80 
Ian Barron (BNI All Stars) |  92% 45 69 1 35 $26,380 80 
Jeff Seals (BNI Del Mar) |  88% 74 33 2 27 $31,690 80 
Jenn Nguyen (BNI Synergy Network) |  80% 33 31 5 16 $1,060 80 
Jordan Enright (BNI Carmel Valley) |  96% 36 19 2 60 $93,583 80 
Joyce Allen (BNI La Jolla) |  87% 114 45 0 26 $25,179 80 
Kara Kohnen (BNI Carmel Valley) |  88% 42 28 2 22 $12,055 80 
Keith Doss (BNI United) |  95% 27 31 0 20 $4,966 80 
Kim Pike Walters (BNI Collaborators) |  96% 58 35 1 33 $9,005 80 
King Turnbull (BNI Carmel Valley) |  92% 39 39 1 38 $1,530 80 
Kyndal Gross (BNI No Ceilings) |  86% 27 48 0 53 $101,465 80 
Lester Borrero (BNI Growth Unlimited) |  96% 113 64 1 31 $41,177 80 
Lisel Lewis (BNI Del Mar) |  92% 66 21 3 23 $340 80 
Maribel Jimenez (BNI Partners In Excellence) |  92% 45 19 2 33 $2,434 80 
Marty Kamery (BNI Better Business Alliance) |  100% 27 37 0 30 $2,161 80 
Melanie Martinez (BNI Carmel Valley) |  96% 30 27 0 44 $8,474 80 
Michael Stowers (BNI La Mesa) |  95% 67 46 5 6 $8,404 80 
Michael Winter (BNI Wave of Success) |  96% 46 31 0 31 $82,319 80 
Mike Dombo (BNI La Mesa) |  91% 21 47 2 48 $9,756 80 
Natalie A. Miller (BNI Alive) |  88% 56 24 3 20 $39,922 80 
Paul Rossano (BNI Wave of Success) |  84% 31 31 0 27 $150 80 
Rachel Wilkins (BNI City Pros) |  92% 35 60 1 40 $69,595 80 
Ray Estolano (BNI Partners In Excellence) |  92% 37 33 0 25 $13,315 80 
Reuven Politi (BNI Carmel Valley) |  92% 36 89 2 33 $50,097 80 
Robert Peterson (BNI Wave of Success) |  100% 44 32 1 37 $39,160 80 
Salvador Cerda (BNI City Pros) |  96% 26 57 3 14 $118,165 80 
Seth Larson (BNI Downtown Connection) |  100% 11 6 0 5 $79,020 80 
Steven Rubin (BNI TEAM) |  92% 40 34 1 38 $63,349 80 
Terri Pontzious (BNI Synergy Network) |  96% 47 61 0 26 $8,106 80 
Veronica Mejia (BNI Enlace Latino) |  88% 22 43 5 19 $18,214 80 
Adrian Quijano (BNI All Stars) |  77% 39 14 4 61 $65,133 75 
AJ Johnson (BNI Del Mar) |  100% 90 20 0 30 $8,340 75 
Alex Charles (BNI United) |  90% 15 39 0 29 $128,913 75 
Amber Dell (BNI North County Business Builders) |  96% 23 37 0 25 $36,766 75 
Anne Gold (BNI Escondido) |  88% 41 37 0 48 $14,193 75 
Baron Sams (BNI Alive) |  96% 41 33 0 19 $243,231 75 
Bob Johnson (BNI Del Mar) |  96% 19 27 1 77 $4,041 75 
Brian Jackel (BNI La Mesa) |  91% 67 69 0 30 $15,211 75 
Cassondra Bartel (BNI Carmel Valley) |  96% 37 34 2 14 $18,175 75 
Chad Coon (BNI Synergy Network) |  100% 20 35 2 20 $33,313 75 
Dave Rendo (BNI Del Mar) |  100% 90 33 0 22 $31,734 75 
David Cravens (BNI Partners In Growth) |  100% 36 114 0 23 $40,671 75 
Denise Dawley (BNI Growth Unlimited) |  96% 101 54 2 19 $2,994 75 
Devin Pelley (BNI United) |  85% 37 45 0 21 $7,390 75 
Elizabeth Hughes (BNI Carmel Valley) |  100% 33 16 2 35 $17,417 75 
Fariba (Fara) Kharazmi (BNI La Jolla) |  96% 110 28 0 20 $5,527 75 
Greg Lipper (BNI Carmel Valley) |  100% 34 28 1 10 $1,574 75 
Hector Mota (BNI Pinnacle) |  100% 28 44 2 15 $3,179 75 
Jason Melim (BNI Referral Revolution) |  92% 22 27 4 16 $60,206 75 
Joe Coyle (BNI Escondido) |  96% 20 34 3 15 $918 75 
Joe Ocampo (BNI Escondido) |  100% 19 28 0 40 $3,641 75 
Julie Litchfield (BNI Escondido) |  96% 32 83 1 22 $2,099 75 
Kelly Hernandez (BNI Wave of Success) |  88% 29 45 0 22 $161,575 75 
Kevin Nash (BNI Synergy Network) |  92% 15 22 6 14 $20,397 75 
Lindsay Wells (BNI Carmel Valley) |  96% 100 55 1 22 $4,707 75 
Lucas Barra (BNI All Stars) |  92% 29 23 1 26 $3,130 75 
Maria Gaughan (BNI Bnillionaires) |  75% 27 75 1 34 $85,253 75 
Marko Zivic (BNI Torrey Pines Online) |  88% 32 27 0 19 $195,538 75 
Mercedeh Mehrabi Lew (BNI City Pros) |  92% 42 22 1 11 $5,585 75 
Michael Hernandez (BNI Carmel Valley) |  92% 28 38 2 18 $21,716 75 
Michael Keith (BNI Partners In Excellence) |  96% 28 23 4 16 $8,534 75 
Michael Ortiz (BNI Referral Revolution) |  88% 26 32 2 18 $4,414 75 
Mike Bartholomew (BNI Carmel Valley) |  83% 22 19 0 34 $34,880 75 
Mike Davis (BNI La Mesa) |  100% 27 0 2 41 $6,858 75 
Morgan Baiton (BNI Del Mar) |  76% 91 25 0 37 $317,505 75 
Paul Ramirez (BNI Growth Unlimited) |  92% 27 51 1 22 $4,885 75 
Paula Reeder (BNI Better Business Alliance) |  96% 27 37 0 23 $19,233 75 
Rabeka Spagnolo (BNI Wave of Success) |  86% 72 230 1 49 $6,910 75 
Ryan Lipsey (BNI City Pros) |  83% 42 56 0 72 $4,700 75 
Sandy Smith (BNI La Costa Online) |  100% 13 6 1 14 $300 75 
Sean Vent (BNI Alive) |  96% 112 57 1 20 $12,950 75 
Tamara Ann Reyes (BNI United) |  100% 29 89 1 19 $3,365 75 
Thanh Do (BNI Growth Unlimited) |  96% 81 105 0 24 $62,476 75 
Toby Copeland (BNI Carmel Valley) |  95% 66 46 0 18 $63,471 75 
Tom Meissner (BNI Alive) |  92% 40 27 0 46 $39,849 75 
Tracie Martinez (BNI Escondido) |  92% 26 29 0 27 $6,233 75 
Verner Dixon (BNI Collaborators) |  92% 50 41 1 24 $23,773 75 
Aaron Baker (BNI North County Business Builders) |  90% 47 24 1 12 $4,497 70 
Alex Terranova (BNI Wave of Success) |  88% 19 42 2 20 $3,965 70 
Allan Tentler (BNI Bnillionaires) |  96% 28 24 0 16 $16,395 70 
Andrea Lambert (BNI La Jolla) |  96% 35 24 2 16 $820 70 
Andres Fuentes (BNI Carmel Valley) |  79% 42 103 1 19 $968 70 
Andrew McGinnis (BNI Carmel Valley) |  87% 62 21 1 31 $3,225 70 
Arthur D'Egidio (BNI Torrey Pines Online) |  96% 46 47 0 14 $44,046 70 
Beth Hutchins (BNI La Mesa) |  100% 3 6 0 3 $0 70 
Bree Laufer (BNI Collaborators) |  92% 48 55 2 13 $88,195 70 
Bryce Luquet (BNI Bnillionaires) |  96% 23 20 2 19 $6,555 70 
Buggie Dugger Jr (BNI Referral Revolution) |  76% 37 36 2 15 $61,106 70 
Caitlyn Mstislavskaia (BNI Referral Revolution) |  80% 33 61 3 14 $1,300 70 
Cameron Robinson (BNI Carmel Valley) |  100% 32 13 3 14 $1,287 70 
Cesar Avigliano (BNI Synergy Network) |  100% 13 26 0 4 $0 70 
Chandra Johnson (BNI Growth Unlimited) |  96% 100 305 1 15 $425 70 
Chris Hansen (BNI La Mesa) |  91% 13 69 0 26 $54,817 70 
Chris McMurry (BNI Referral Revolution) |  100% 16 56 0 7 $120 70 
Christopher Shamoon (BNI Alive) |  100% 35 46 1 14 $137,678 70 
Christopher Vultaggio (BNI North County Business Builders) |  100% 17 11 0 4 $0 70 
Clif Stewart (BNI Alive) |  96% 86 55 0 17 $6,707 70 
Damaris Lopez (BNI Enlace Latino) |  84% 12 16 5 19 $29,285 70 
Daniel Romero (BNI North County Business Builders) |  92% 28 36 2 14 $5,495 70 
Danielle Rapozo-Fahy (BNI Downtown Connection) |  96% 28 90 2 12 $42,451 70 
Darren Rysedorph (BNI Carmel Valley) |  63% 23 18 2 19 $6,066 70 
David Selikow (BNI La Jolla) |  92% 88 22 2 13 $11,831 70 
Dawn Allenby (BNI La Jolla) |  67% 28 30 1 34 $104,030 70 
Doug Means (BNI Carmel Valley) |  100% 45 20 2 13 $105,496 70 
Eric Schulte (BNI Carmel Valley) |  100% 58 16 1 18 $1,812 70 
Fidel Molina (BNI La Mesa) |  86% 23 55 0 11 $5,699 70 
Hasani James (BNI La Mesa) |  86% 42 217 1 21 $11,969 70 
Ian Johnston (BNI Bnillionaires) |  96% 33 28 0 16 $44,748 70 
Idan Shnall (BNI Del Mar) |  80% 63 20 0 27 $50,383 70 
Ivy Flores (BNI La Jolla) |  80% 79 48 0 22 $4,596 70 
Jackie Adamcewicz (BNI Alive) |  96% 41 39 1 16 $6,170 70 
Jeffrey Whittle (BNI Partners In Growth) |  96% 37 27 1 15 $11,300 70 
Jenica Martin (BNI Pinnacle) |  100% 16 44 2 69 $55,267 70 
Jennifer Cometta (BNI All Stars) |  86% 12 6 0 7 $1,611 70 
Jennifer Thomas (BNI Downtown Connection) |  96% 16 32 2 19 $6,650 70 
Jess Thieme (BNI United) |  100% 37 11 0 37 $80,481 70 
Jim Lowther (BNI Partners In Excellence) |  96% 24 30 1 22 $80,135 70 
JoAnn Schaub (BNI North County Business Builders) |  100% 30 18 1 19 $5,168 70 
Jorge Garcia (BNI Growth Unlimited) |  92% 57 38 1 18 $8,468 70 
Joy Raine (BNI Wave of Success) |  76% 2 44 3 27 $23,671 70 
Justin Lonson (BNI Carmel Valley) |  92% 20 15 4 26 $133,770 70 
Kristina Quesada (BNI Downtown Connection) |  84% 25 28 0 13 $9,195 70 
Lindsay Curtis (BNI Carmel Valley) |  79% 22 18 0 18 $29,050 70 
Lindsey Wood (BNI Collaborators) |  92% 33 103 2 16 $7,600 70 
Lisa Youk (BNI Living The Dream) |  100% 28 17 1 4 $0 70 
Lucas Widdes (BNI North County Business Builders) |  91% 55 31 0 15 $4,908 70 
Lynn Schuler (BNI Referral Revolution) |  80% 39 33 0 14 $37,347 70 
Marc Garza (BNI Partners In Excellence) |  96% 26 44 3 6 $20,596 70 
Mark Allen (BNI La Mesa) |  91% 41 94 0 18 $6,345 70 
Matthew Carmichael (BNI La Mesa) |  91% 31 73 1 17 $22,120 70 
Maureen Kalm (BNI Wave of Success) |  78% 25 45 0 20 $27,464 70 
Meagan DePaulo (BNI No Ceilings) |  86% 24 83 3 7 $357 70 
Michael Braunstein (BNI Del Mar) |  88% 31 41 0 15 $20,919 70 
Michael Carucci (BNI Referral Revolution) |  100% 2 1 0 2 $0 70 
Michael Officer (BNI TEAM) |  96% 48 55 1 16 $700 70 
Michael Rott (BNI Downtown Connection) |  100% 20 5 0 26 $13,630 70 
Mike Daudet (BNI Alive) |  96% 36 23 0 24 $23,634 70 
Nick Rawlins (BNI City Pros) |  100% 9 31 0 5 $31,802 70 
Ramses Hernandez (BNI Partners In Excellence) |  100% 16 22 3 21 $3,445 70 
Rebecca Tilt (BNI Carmel Valley) |  100% 5 6 0 2 $0 70 
Richard Arroyo (BNI Growth Unlimited) |  100% 85 9 2 31 $20,697 70 
Richard Marra (BNI Carmel Valley) |  100% 47 27 0 14 $8,888 70 
Ricky Ricardo Villa (BNI Partners In Excellence) |  96% 33 9 21 10 $750 70 
Ronen Barda (BNI Carmel Valley) |  96% 52 22 1 19 $239,333 70 
Rosemarie Litoff (BNI Escondido) |  88% 46 82 0 23 $1,828 70 
Ryan Rodrigues (BNI La Mesa) |  95% 54 86 3 4 $2,899 70 
Sandy Bredeson (BNI La Jolla) |  96% 25 69 1 16 $30,638 70 
Sasha Pusey (BNI North County Business Builders) |  100% 37 64 1 15 $0 70 
Scott Blumen (BNI La Mesa) |  91% 16 36 0 23 $12,830 70 
Scott Elliott (BNI Carmel Valley) |  100% 36 53 0 17 $36,707 70 
Scott Turner (BNI Enlace Latino) |  96% 42 25 1 16 $0 70 
Sean Miller (BNI United) |  100% 20 72 0 13 $21,112 70 
Steve Murray (BNI Carmel Valley) |  100% 19 34 1 21 $16,638 70 
Steve Wedeking (BNI Pinnacle) |  96% 20 106 1 19 $11,208 70 
Taylor Castro (BNI Downtown Connection) |  100% 10 57 0 4 $2,800 70 
Tyler Luquet (BNI United) |  90% 22 18 1 11 $1,400 70 
Wes Marshburn (BNI Escondido) |  96% 26 18 1 26 $13,630 70 

The Latest From BNI

    Ajax loader image